With optical interface | No |
Supporting protocol for TCP/IP | Yes |
Supporting protocol for DeviceNet | No |
Supporting protocol for other bus systems | No |
Redundancy | No |
IO link master | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for EtherNet/IP | Yes |
Power dissipation | 5.1 W |
Thermal dissipation | 17.4 BTU/h |
Enclosure type rating | None (open-style) |
Ethernet ports | 1 Ethernet RJ45 Category 5 |
CIP unconnected messages | 128 + 128 (backplane + Ethernet) |
Current draw | 1 A @ 5.1V DC, 3 mA @ 24V DC |
Ethernet cable | 802.3 compliant shielded or unshielded twisted pair |
Wiring category | 2 - on Ethernet ports, 3 - on USB ports |
Communication rate | 10/100 Mbps |
Connections supported, max | TCP: 128, CIP: 256 (CIP connections can be used for all explicit or all implicit applications. for example, a 1756-ENBT module has a total of 128 CIP connections that can be used for any combination of connections.) |
Isolation voltage | 30V (continuous), Basic Insulation Type, Ethernet to Backplane, USB to Backplane, and USB to Ethernet(Applies only to these modules/series: 1756-EN2T/D, 1756-EN2TR/C,1756-EN3TR/B), Type tested at 980V AC for 60 s |
Supporting protocol for LON | No |
Supporting protocol for ASI | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for KNX | No |
Supporting protocol for Modbus | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for SUCONET | No |
With potential separation | No |
Supporting protocol for SERCOS | No |
Supporting protocol for INTERBUS-Safety | No |
Radio standard Bluetooth | No |
Radio standard Wi-Fi 802.11 | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Radio standard GPRS | No |
Radio standard GSM | No |
Radio standard UMTS | No |
Slot width | 1 |
ATEX temp code | T4 |
Surrounding air temperature, max | 60 °C |
Storage temperature |
-40 °C |
Emissions | CISPR 11: Class A |
Vibration | 2 G @ 10...500 Hz |
ESD immunity | 6 kV contact discharges, 8 kV air discharges |
EFT/B immunity | ±3 kV at 5 kHz on Ethernet ports |
Relative humidity | 5...95% noncondensing |
Shock | Operating: 30 G, Nonoperating: 30 G |
Conducted RF immunity | 10V rms with 1 kHz sine-wave 80% AM from 150 kHz...80 MHz |
Surge transient immunity | ±2 kV line-earth (CM) on Ethernet ports |
Operating temperature |
0 °C |
Radiated RF immunity | 10V/m with 1 kHz sine-wave 80% AM from 80...2000 MHz, 10V/m with 200 Hz 50% Pulse 100% AM @ 900 MHz, 10V/m with 200 Hz 50% Pulse 100% AM @ 1890 MHz, 3V/m with 1 kHz sine-wave 80% AM from 2000...6000 MHz |
North American temperature code | T4A |
IECEx temperature code | T4 |
Module location | Chassis based, any slot |
RESOURCE | PUBLICATION NUMBER |
---|---|
Installation Instructions | 1756-IN603 |
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat