Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7288-5BA01-0AA0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-200 SMART, battery board supported real time clock | |||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | IT / 221 | |||||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0.029 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 5.20 x 8.20 x 3.30 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 6940408102392 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST72-CN | |||||||||||||||||||||||||||||||||||||||
Product Group | 4051 | |||||||||||||||||||||||||||||||||||||||
Group Code | R131 | |||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2013.10.31 | |||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat