Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP33226SB000AY0 | 6EP33226SB000AY0 | |||||||||||||||||||||||||||||||||||||||
Product Description | LOGO!POWER 12 V / 4.5 A stabilized power supply input: 100-240 V AC output: 12 V DC / 4.5 A | |||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | 746 | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.441 lb | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 2.638 x 3.78 x 2.874 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4025515154815 | |||||||||||||||||||||||||||||||||||||||
UPC | 804766486081 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PH | |||||||||||||||||||||||||||||||||||||||
Product Group | 4022 | |||||||||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07/01/2006 | |||||||||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat