Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV6648-0CE11-3AX0 | |||||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI SMART 1000 IE V3, SMART Panel, Touch operation, 10" widescreen TFT display, 65536 colors, RS422/485 interface, Ethernet (RJ45) interface, host USB type A, RTC support, with CE certificate, configurable from WinCC flexible SMART; contains open-source software, which is provided free of charge see enclosed CD | |||||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | TL / 236 | |||||||||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
Factory Production Time | 10 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1.420 Kg | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 26.60 x 34.10 x 7.80 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4034106029975 | |||||||||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85371099 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80XX | |||||||||||||||||||||||||||||||||||||||
Product Group | 3408 | |||||||||||||||||||||||||||||||||||||||
Group Code | R141 | |||||||||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2015.10.23 | |||||||||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat