Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 1FK70632AC711RB0 | 1FK70632AC711RB0 | |||||||||||||||||||||||||||||||||
Product Description | SIMOTICS S synchronous motor 1FK7-CT PN=1.9kW; UDC=600V M0=11Nm (100K); NN=2000rpm; naturally cooled design IMB 5 (IM V1, IM V3) Flange 1 Power connector rotatable Absolute encoder 20-bit + 12-bit multiturn with DRIVE-CLiQ interface (encoder AM20DQI) shaft with feather key, tolerance N with holding brake, degree of protection IP64 | |||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | A82 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | ------71 | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 15 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (lb) | 25.133 lb | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 887621142308 | |||||||||||||||||||||||||||||||||
Commodity Code | 85015220 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SD.NC60KT-1FK7 | |||||||||||||||||||||||||||||||||
Product Group | 9621 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 12/19/2018 | |||||||||||||||||||||||||||||||||
Returnable | No | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat