Product | ||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3LD25664VD51 | 3LD25664VD51 | |||||||||||||||||||||||||||||||||||||||
Product Description | SENTRON, Switch disconnector 3LD, main switch, 6-pole, Iu: 63 A, Operating power / at AC-23 A at 400 V: 22 kW, molded-plastic encapsulation for metric screw connection, 1 NC, 1 NO, rotary operating mechanism, black | |||||||||||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | |||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||
Price Group | VJD | |||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
Metal Factor | LAO----- | |||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
Estimated dispatch time (Working Days) | 3 Day/Days | |||||||||||||||||||||||||||||||||||||||
Net Weight (lb) | 4.656 lb | |||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 8.661 x 12.205 x 7.598 | |||||||||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
EAN | 4011209492998 | |||||||||||||||||||||||||||||||||||||||
UPC | 040892553062 | |||||||||||||||||||||||||||||||||||||||
Commodity Code | 85365080 | |||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||||||||
Product Group | 5887 | |||||||||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||||||||
Returnable | No | |||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
SCIP number | Not available | |||||||||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||||||||
|
Name: Sophie Wang
Mobile:+86 18681453433
Tel:+86 18681453433
Whatsapp:8613244706006
Email:sophie@meterbook.com
Add:Jingying Plot,Baoan District,Shenzhen City,Guangdong Province,China
We chat